Passenger Car, LT, 4WD Tyre
乗車, ライトトラック, 4WD タイヤ
145R10 | 145/80R10 |
135/80R12 | 145R12 | 145/80R12 | 145/70R12 | 145/65R12 | ||
155R12 | 155/80R12 | 155/70R12 | 165/80R12 | 165/70R12 | ||
4.50-12 | 5.00-12 | 5.50-12 | 5.65-12 | 5.95-12 | 6.00-12 | 7.00-12 |
135/80R13 | 145R13 | 145/80R13 | 155R13 | 155/80R13 | 155/70R13 | 155/65R13 |
165R13 | 165/80R13 | 165/70R13 | 165/65R13 | 165/60R13 | 175R13 | 175/80R13 |
175/70R13 | 175/65R13 | 175/60R13 | 175/50R13 | 185R13 | 185/80R13 | 185/70R13 |
185/65R13 | 195R13 | 195/80R13 | 195/70R13 | |||
5.50-13 | 5.60-13 | 6.00-13 | 6.15-13 | 6.45-13 | 6.50-13 | 7.00-13 |
155/70R14 | 155/65R14 | 155/55R14 | 165R14 | 165/80R14 | 165/70R14 |
165/60R14 | 175R14 | 175/80R14 | 175/70R14 | 175/65R14 | 175/60R14 |
185/80R14 | 185/70R14 | 185/65R14 | 185/60R14 | 185/55R14 | 195R14 |
195/70R14 | 195/65R14 | 195/60R14 | 195/55R14 | 205R14 | 205/80R14 |
205/65R14 | 205/60R14 | 205/55R14 | 215R14 | 215R14 | 215/80R14 |
215/65R14 | 215/60R14 | 215/55R14 | |||
5.50-14 | 6.00-14 | 6.15-14 | 6.40-14 | 6.45-14 | 6.50-14 |
145/65R15 | 155/65R15 | 155/60R15 | 165/80R15 | 165/65R15 | 165/60R15 | 165/55R15 |
165/50R15 | 175/80R15 | 175/75R15 | 175/70R15 | 175/65R15 | 175/60R15 | 175/55R15 |
185/85R15 | 185/80R15 | 185/75R15 | 185/70R15 | 185/65R15 | 185/60R15 | 185/55R15 |
195R15 | 195/85R15 | 195/80R15 | 195/75R15 | 195/70R15 | 195/65R15 | 195/60R15 |
195/55R15 | 195/50R15 | 205R15 | 205/85R15 | 205/80R15 | 205/70R15 | 205/65R15 |
205/60R15 | 205/55R15 | 205/50R15 | 215R15 | 215/85R15 | 215/80R15 | 215/70R15 |
215/65R15 | 215/60R15 | 215/55R15 | 215/50R15 | 225/80R15 | 225/75R15 | 225/70R15 |
225/65R15 | 225/60R15 | 225/55R15 | 225/50R15 | 235/75R15 | 235/70R15 | 235/60R15 |
245/60R15 | 255/70R15 | 255/60R15 | 265/70R15 | 265/50R15 | 275/70R15 | 275/60R15 |
275/50R15 | 295/50R15 | 30×9.5R15 | 31×10.5R15 | 32×11.5R15 | 33×12.5R15 | 35X12.5R15 |
175/80R16 | 175/60R16 | 185/80R16 | 185/65R16 | 185/60R16 | 185/55R16 | 195/80R16 |
195/70R16 | 195/65R16 | 195/60R16 | 195/55R16 | 195/50R16 | 195/45R16 | 205/65R16 |
205/60R16 | 205/55R16 | 205/50R16 | 205/45R16 | 215/80R16 | 215/70R16 | 215/65R16 |
215/60R16 | 215/55R16 | 215/50R16 | 215/45R16 | 225/75R16 | 225/70R16 | 225/65R16 |
225/60R16 | 225/55R16 | 225/50R16 | 225/45R16 | 235/85R16 | 235/75R16 | 235/70R16 |
235/60R16 | 245/75R16 | 245/70R16 | 245/50R16 | 255/70R16 | 255/65R16 | 255/60R16 |
255/55R16 | 255/50R16 | 255/45R16 | 265/75R16 | 265/70R16 | 275/70R16 | 285/75R16 |
205/65R17 | 205/60R17 | 205/55R17 | 205/50R17 | 205/45R17 | 205/40R17 | 215/65R17 |
215/60R17 | 215/55R17 | 215/50R17 | 215/45R17 | 215/40R17 | 225/65R17 | 225/60R17 |
225/55R17 | 225/50R17 | 225/45R17 | 225/40R17 | 235/65R17 | 235/60R17 | 235/55R17 |
235/50R17 | 235/45R17 | 235/40R17 | 245/65R17 | 245/60R17 | 245/55R17 | 245/50R17 |
245/45R17 | 245/40R17 | 255/65R17 | 255/60R17 | 255/55R17 | 255/50R17 | 255/45R17 |
255/40R17 | 265/70R17 | 265/65R17 | 265/60R17 | 265/55R17 | 265/50R17 | 265/45R17 |
265/40R17 | 275/65R17 | 275/60R17 | 275/55R17 | 275/50R17 | 275/40R17 | 285/40R17 |
215/65R18 | 215/60R18 | 215/55R18 | 215/50R18 | 215/45R18 | 215/40R18 | 215/35R18 |
225/65R18 | 225/60R18 | 225/55R18 | 225/50R18 | 225/45R18 | 225/40R18 | 225/35R18 |
235/65R18 | 235/60R18 | 235/55R18 | 235/50R18 | 235/45R18 | 235/40R18 | 235/35R18 |
245/65R18 | 245/60R18 | 245/55R18 | 245/50R18 | 245/45R18 | 245/40R18 | 245/35R18 |
255/65R18 | 255/60R18 | 255/55R18 | 255/50R18 | 255/45R18 | 255/40R18 | 255/35R18 |
265/65R18 | 265/60R18 | 265/55R18 | 265/50R18 | 265/45R18 | 265/40R18 | 265/35R18 |
275/65R18 | 275/60R18 | 275/55R18 | 275/50R18 | 275/45R18 | 275/40R18 | 275/35R18 |
285/60R18 | 285/55R18 | 285/50R18 | 285/45R18 | 285/40R18 | 285/35R18 | 205/35R18 |
295/40R18 | 295/35R18 |
155/70R19 | 215/35R19 | 225/35R19 | 225/55R19 | 225/45R19 | 225/40R19 | 235/65R19 |
235/55R19 | 235/50R19 | 235/45R19 | 235/40R19 | 235/35R19 | 245/55R19 | 245/45R19 |
245/40R19 | 245/35R19 | 255/55R19 | 255/50R19 | 255/45R19 | 255/40R19 | 255/35R19 |
265/50R19 | 265/45R19 | 265/35R19 | 265/30R19 | 275/55R19 | 275/30R19 |
225/35R20 | 225/30R20 | 235/55R20 | 235/45R20 | 235/35R20 | 235/30R20 | 245/50R20 |
245/45R20 | 245/40R20 | 245/35R20 | 245/30R20 | 255/55R20 | 255/50R20 | 255/45R20 |
255/40R20 | 255/35R20 | 255/30R20 | 265/50R20 | 265/45R20 | 265/40R20 | 265/35R20 |
265/30R20 | 275/55R20 | 275/50R20 | 275/45R20 | 275/40R20 | 275/30R20 | 285/55R20 |
285/50R20 | 295/45R20 | 305/55R20 |
235/30R21 | 245/40R21 | 245/35R21 | 245/30R21 | 255/40R21 | 255/35R21 | 255/30R21 |
265/45R21 | 265/40R21 | 265/35R21 | 265/30R21 | 275/45R21 | 275/35R21 | 285/40R21 |
295/35R21 | 295/40R21 |
225/30R22 | 235/30R22 | 245/35R22 | 245/30R22 | 255/35R22 | 255/30R22 | 265/40R22 |
265/35R22 | 265/30R22 | 275/35R22 | 285/45R22 | 285/40R22 | 285/35R22 | 285/30R22 |
295/30R22 | 305/40R22 |
305/35R23 | 315/25R23 |
255/30R24 | 275/30R24 | 275/25R24 | 295/35R24 | 295/30R24 |
Light Truck Tyre Size
ライト トラック タイヤ サイズ
225/50R12.5 | 175/60R13.5 | 235/50R13.5 | 205/60R14.5 | 245/50R14.5 |
165R14 | 175R14 | 185R14 | 195R14 | 235/50R14 | 265/50R14 |
6.00R15 | 6.50R15 | 7.00R15 | 7.50R15 | 8.25R15 | |
6.00-15 | 6.50-15 | 7.00-15 | 7.50-15 | 8.25-15 | |
175/75R15 | 185/75R15 | 195/80R15 | 195/75R15 | 195/70R15 | 215/70R15 |
185/70R15.5 | 195/70R15.5 | 215/60R15.5 |
6.00R16 | 6.50R16 | 7.00R16 | 7.50R16 | 8.25R16 | |
6.00-16 | 6.50-16 | 7.00-16 | 7.50-16 | 8.25-16 | |
195/70R16 | 205/70R16 | 225/70R16 | 205/75R16 | 225/75R16 | |
185/85R16 | 195/85R16 | 205/85R16 | 215/85R16 | 225/85R16 |
195/70R17.5 | 195/60R17.5 | 205/80R17.5 | 205/70R17.5 | 205/60R17.5 | 215/70R17.5 |
225/60R17.5 | 225/80R17.5 | 225/90R17.5 | 235/70R17.5 |
Truck & Bus Tyre Size
トラック & バス タイヤ サイズ
7.50R18 | 7.50-18 |
9R19.5 | 245/70R19.5 | 265/70R19.5 |
750R20 | 825R20 | 900R20 | 1000R20 | 1100R20 | 1200R20 | 1300R20 |
750-20 | 825-20 | 900-20 | 1000-20 | 1100-20 | 1200-20 | 1300-20 |
9R22.5 | 10R22.5 | 11R22.5 | 12R22.5 | 13R22.5 | 225/70R22.5 | 275/80R22.5 |
275/70R22.5 | 285/60R22.5 | 295/80R22.5 | 295/70R22.5 | 315/80R22.5 | 315/70R22.5 | 385/65R22.5 |
OTR (off the road) Tyre Size
OTR (オフロード) イヤ サイズ
12.00R24 | 13.00R24 | 14.00R24 | 16.9R24 | 325R24 | 325/95R24 | |
12.00-24 | 13.00-24 | 14.00-24 | 16.9-24 |
14.00R25 | 16.00R25 | 17.5R25 | 18.00R25 | 20.5R25 | 23.5R25 | 26.5R25 |
14.00-25 | 16.00-25 | 17.5-25 | 18.00-25 | 20.5-25 | 23.5-25 | 26.5-25 |
29.5R25 | 29.5-25 | 385/95R25 | 445/95R25 | 505/95R25 |
17.5R29 | 18.00R33 | 35/65R33 | 21.00R35 | 24.00R35 | 29.5R39 | |
17.5-29 | 18.00-33 | 21.00-35 | 24.00-35 | 29.5-39 |
5.00-8 | 6.00-9 | 6.50-10 | 7.00-12 | 5.50-15 | 7.00-15 | 7.50-15 |
8.25-15 | 16×6-8 | 18×7-8 | 21×8-9 | 23×9-10 | 28×8-15 | 28×9-15 |
250-15 | 300-15 |
Tubeless | ==>> | 15” | 16” | 17.5” | 19.5” | 22.5” |
Tube Type | ==>> | 15” | 16” | 18” | 20” |
Tube & Flap | ==>> | 15” | 16” | 18” | 20” |
株式会社オーロラ貿易 Aurora Trading Co., Ltd. 〒231-0035神奈川県横浜市中区千歳町1-2横浜THビル705 Yokohama TH Blbg 705, Chitose Cho 1-2 Naka ku, Yokohama Shi, Kanagawa Ken, Japan 231 – 0035 TEL: +81-45-341-0626, FAX: +81-45-341-0627, TEL (Cell) : +81-80-2020-7371 E-mail: auroratradingco@outlook.jp , info@auroratrading.co.jp , Skype ID: auroratradingco